
Price List
2025 Minimum Fee Schedule
Farm Animals
Cattle/Calf, Sheep/Goat, Pig, Rabbit
Examination and Diagnosis Procedures
In Clinic
| Service | Animal Type | Price | Note |
|---|---|---|---|
| Consultation | - | 8.500,00 TL | - |
| Visit/Examination | Cattle | 2.500,00 TL | - |
| Visit/Examination | Calf | 1.500,00 TL | - |
| Visit/Examination | Sheep/Goat | 1.500,00 TL | - |
| Visit/Examination | Pig/Rabbit | 1.000,00 TL | - |
| Hospitalization (Daily) | Cattle | 2.500,00 TL | Excluding feed costs |
| Hospitalization (Daily) | Calf | 1.250,00 TL | Excluding feed costs |
| Hospitalization (Daily) | Sheep/Goat | 1.500,00 TL | Excluding feed costs |
| Special Care (Daily) | Cattle | 4.150,00 TL | - |
| Special Care (Daily) | Calf | 2.500,00 TL | - |
| Special Care (Daily) | Sheep/Goat | 2.900,00 TL | - |
| Control/Follow-up | Cattle | 1.250,00 TL | - |
| Control/Follow-up | Calf | 950,00 TL | - |
| Control/Follow-up | Sheep/Goat | 1.000,00 TL | - |
Consultation
8.500,00 TLVisit/Examination
2.500,00 TLVisit/Examination
1.500,00 TLVisit/Examination
1.500,00 TLVisit/Examination
1.000,00 TLHospitalization (Daily)
2.500,00 TLHospitalization (Daily)
1.250,00 TLHospitalization (Daily)
1.500,00 TLSpecial Care (Daily)
4.150,00 TLSpecial Care (Daily)
2.500,00 TLSpecial Care (Daily)
2.900,00 TLControl/Follow-up
1.250,00 TLControl/Follow-up
950,00 TLControl/Follow-up
1.000,00 TLOn-site
| Service | Animal Type | Price | Note |
|---|---|---|---|
| Consultation | - | 9.700,00 TL | - |
| Visit/Examination | Cattle | 2.900,00 TL | - |
| Visit/Examination | Calf | 1.500,00 TL | - |
| Visit/Examination | Sheep/Goat | 1.900,00 TL | - |
| Visit/Examination | Pig/Rabbit | 1.100,00 TL | - |
| Waiting | - | Determined by Veterinarian | In vehicle, on road, where the animal is located |
| Control/Follow-up | Cattle | 1.500,00 TL | - |
| Control/Follow-up | Calf | 1.100,00 TL | - |
| Control/Follow-up | Sheep/Goat | 1.250,00 TL | - |
| Control/Follow-up | Pig/Rabbit | 1.000,00 TL | - |
Consultation
9.700,00 TLVisit/Examination
2.900,00 TLVisit/Examination
1.500,00 TLVisit/Examination
1.900,00 TLVisit/Examination
1.100,00 TLWaiting
Determined by VeterinarianControl/Follow-up
1.500,00 TLControl/Follow-up
1.100,00 TLControl/Follow-up
1.250,00 TLControl/Follow-up
1.000,00 TL40% discount applied for more than 10 animals.
Services Related to Purchase
| Service | Animal Type | Price | Note |
|---|---|---|---|
| Animal Scoring | - | 9.700,00 TL | - |
| Breed Determination | - | 9.700,00 TL | - |
| General Health Check | - | 9.700,00 TL | - |
| Age Determination | - | 9.700,00 TL | - |
Animal Scoring
9.700,00 TLBreed Determination
9.700,00 TLGeneral Health Check
9.700,00 TLAge Determination
9.700,00 TLPregnancy Diagnosis
| Service | Animal Type | Price | Note |
|---|---|---|---|
| Rectal Examination | Cattle | 3.100,00 TL | - |
| Ultrasonography | Cattle | 4.150,00 TL | - |
| Ultrasonography | Sheep/Goat, Pig/Rabbit | 2.500,00 TL | - |
| Abdominal Palpation | Sheep/Goat | 1.500,00 TL | - |
| Radiological Examination | Rabbit | 1.300,00 TL | - |
Rectal Examination
3.100,00 TLUltrasonography
4.150,00 TLUltrasonography
2.500,00 TLAbdominal Palpation
1.500,00 TLRadiological Examination
1.300,00 TLProbe Usage
| Service | Animal Type | Price | Note |
|---|---|---|---|
| Stomach Probing | Cattle | 2.900,00 TL | - |
| Stomach Probing | Calf | 1.900,00 TL | - |
| Stomach Probing | Sheep/Goat | 1.300,00 TL | - |
| Nasal-Esophageal Probe | - | 2.500,00 TL | - |
Stomach Probing
2.900,00 TLStomach Probing
1.900,00 TLStomach Probing
1.300,00 TLNasal-Esophageal Probe
2.500,00 TLAnesthesia and Resuscitation
| Service | Animal Type | Price | Note |
|---|---|---|---|
| Sedation | - | 4.400,00 TL | - |
| Anesthesia (General) | - | 4.200,00 TL | - |
| Anesthesia (Local) | - | 3.250,00 TL | - |
| Resuscitation | - | 4.400,00 TL | - |
Sedation
4.400,00 TLAnesthesia (General)
4.200,00 TLAnesthesia (Local)
3.250,00 TLResuscitation
4.400,00 TLSurgical Interventions
| Service | Animal Type | Price | Note |
|---|---|---|---|
| Abscess (Complicated) | - | 3.250,00 TL | - |
| Abscess (Simple) | - | 1.900,00 TL | - |
| Horn Removal | Cattle | 3.250,00 TL | - |
| Horn Removal | Calf | 2.500,00 TL | - |
| Horn Removal | Sheep/Goat | 1.500,00 TL | - |
| Hernia Operations | Cattle | 11.700,00 TL | - |
| Hernia Operations | Sheep/Goat, Calf | 8.500,00 TL | - |
| Hoof Trimming | - | 2.500,00 TL | - |
| Wound Suturing | Cattle | 3.250,00 TL | - |
| Wound Suturing | Calf | 2.900,00 TL | - |
| Wound Suturing | Sheep/Goat | 1.700,00 TL | - |
| Enterotomy | - | 35.700,00 TL | - |
| Cesarean Section Operation | Cow | 17.600,00 TL | - |
| Cesarean Section Operation | Sheep/Goat | 9.700,00 TL | - |
Abscess (Complicated)
3.250,00 TLAbscess (Simple)
1.900,00 TLHorn Removal
3.250,00 TLHorn Removal
2.500,00 TLHorn Removal
1.500,00 TLHernia Operations
11.700,00 TLHernia Operations
8.500,00 TLHoof Trimming
2.500,00 TLWound Suturing
3.250,00 TLWound Suturing
2.900,00 TLWound Suturing
1.700,00 TLEnterotomy
35.700,00 TLCesarean Section Operation
17.600,00 TLCesarean Section Operation
9.700,00 TLDrug Use / Injections
| Service | Animal Type | Price | Note |
|---|---|---|---|
| Oral | - | 750,00 TL | - |
| Infusion (IV) | - | 1.300,00 TL | - |
| Intramuscular | - | 950,00 TL | - |
| Intravenous | - | 1.100,00 TL | - |
| Subcutaneous | - | 1.000,00 TL | - |
| Intrauterine | Cattle | 3.800,00 TL | - |
| Intrauterine | Sheep/Goat, Pig/Rabbit | 1.300,00 TL | - |
Oral
750,00 TLInfusion (IV)
1.300,00 TLIntramuscular
950,00 TLIntravenous
1.100,00 TLSubcutaneous
1.000,00 TLIntrauterine
3.800,00 TLIntrauterine
1.300,00 TLVaccination Applications
| Service | Animal Type | Price | Note |
|---|---|---|---|
| Parenteral Vaccine Applications | Cattle | 1.000,00 TL | - |
| Parenteral Vaccine Applications | Sheep/Goat | 1.000,00 TL | - |
| Antiparasitic Drug Applications | - | 1.000,00 TL | - |
Parenteral Vaccine Applications
1.000,00 TLParenteral Vaccine Applications
1.000,00 TLAntiparasitic Drug Applications
1.000,00 TLVaccine, drug fee will be added separately.
Birth, Gynecology and Artificial Insemination
| Service | Animal Type | Price | Note |
|---|---|---|---|
| Artificial Insemination | Cattle | 2.900,00 TL | - |
| Artificial Insemination | Sheep/Goat | 1.250,00 TL | - |
| Castration (Open method) | Bull | 6.650,00 TL | - |
| Castration (Closed method) | Bull | 4.150,00 TL | - |
| Castration (Closed method) | Ram/Buck | 3.250,00 TL | - |
| Assistance with Difficult Birth | Cattle | 6.650,00 TL | - |
| Assistance with Difficult Birth | Sheep/Goat | 2.900,00 TL | - |
| Mastitis Control and Treatment | Cow | 4.800,00 TL | - |
| Mastitis Control and Treatment | Sheep/Goat | 1.500,00 TL | - |
Artificial Insemination
2.900,00 TLArtificial Insemination
1.250,00 TLCastration (Open method)
6.650,00 TLCastration (Closed method)
4.150,00 TLCastration (Closed method)
3.250,00 TLAssistance with Difficult Birth
6.650,00 TLAssistance with Difficult Birth
2.900,00 TLMastitis Control and Treatment
4.800,00 TLMastitis Control and Treatment
1.500,00 TLPathological Material Collection and Lab. Examinations
| Service | Animal Type | Price | Note |
|---|---|---|---|
| Blood and Blood Serum Collection | - | 1.000,00 TL | - |
| EKG | - | 1.500,00 TL | - |
| Radiodiagnosis | - | 3.250,00 TL | - |
| Endoscopy | - | 5.200,00 TL | - |
| Antibiogram | - | 2.900,00 TL | - |
Blood and Blood Serum Collection
1.000,00 TLEKG
1.500,00 TLRadiodiagnosis
3.250,00 TLEndoscopy
5.200,00 TLAntibiogram
2.900,00 TLAutopsy Procedures
| Service | Animal Type | Price | Note |
|---|---|---|---|
| Autopsy | Cattle | 17.900,00 TL | - |
| Autopsy | Sheep/Goat | 9.650,00 TL | - |
| Autopsy | Poultry | 5.200,00 TL | - |
| Autopsy | Calf | 9.650,00 TL | - |
Autopsy
17.900,00 TLAutopsy
9.650,00 TLAutopsy
5.200,00 TLAutopsy
9.650,00 TLPoultry
Clinic Services
| Service | Animal Type | Price | Note |
|---|---|---|---|
| Examination and Diagnosis (In-clinic) | - | 2.900,00 TL | - |
| Examination and Diagnosis (On-site) | - | 5.200,00 TL | - |
| Examination and Diagnosis (More than 2 animals, per animal) | - | 1.500,00 TL | - |
| Blood Collection for Diagnosis (Per animal) | - | 750,00 TL | - |
| Parenteral Drug and Vaccine Applications | - | 1.500,00 TL | - |
| Fumigation (for 10,000-bird coop) | - | 3.650,00 TL | - |
| Disinfection (for 10,000-bird coop) | - | 5.200,00 TL | - |
Examination and Diagnosis (In-clinic)
2.900,00 TLExamination and Diagnosis (On-site)
5.200,00 TLExamination and Diagnosis (More than 2 animals, per animal)
1.500,00 TLBlood Collection for Diagnosis (Per animal)
750,00 TLParenteral Drug and Vaccine Applications
1.500,00 TLFumigation (for 10,000-bird coop)
3.650,00 TLDisinfection (for 10,000-bird coop)
5.200,00 TLLaboratory Services
| Service | Animal Type | Price | Note |
|---|---|---|---|
| Parasitological Controls | - | 1.250,00 TL | - |
| Bacteriological Controls | - | 2.500,00 TL | - |
| Salmonella SPP. Search (1st Stage) | - | 2.500,00 TL | - |
| New Castle Disease (NDV) Elisa test | - | 950,00 TL | - |
| Avian Influenza (AI) Elisa Test | - | 1.000,00 TL | - |
Parasitological Controls
1.250,00 TLBacteriological Controls
2.500,00 TLSalmonella SPP. Search (1st Stage)
2.500,00 TLNew Castle Disease (NDV) Elisa test
950,00 TLAvian Influenza (AI) Elisa Test
1.000,00 TLPets (Cat/Dog)
Clinical Procedures After Examination
| Service | Animal Type | Price | Note |
|---|---|---|---|
| Anal Sac Cleaning | Cat/Dog | 1.000,00 TL | - |
| Injection (Subcutaneous Intramuscular) | Cat/Dog | 500,00 TL | - |
| Injection (Intravenous) | Cat/Dog | 600,00 TL | - |
| Hospitalization, Full Day | Cat Dog: 1.100,00 TL | 800,00 TL | - |
| Intensive Care (Daily) | Cat Dog: 1.900,00 TL | 1.250,00 TL | - |
| Microchip Implantation + Certificate | Cat/Dog | 1.250,00 TL | - |
| Euthanasia | Cat/Dog | 3.750,00 TL | Drug fee will be added separately |
Anal Sac Cleaning
1.000,00 TLInjection (Subcutaneous Intramuscular)
500,00 TLInjection (Intravenous)
600,00 TLHospitalization, Full Day
800,00 TLIntensive Care (Daily)
1.250,00 TLMicrochip Implantation + Certificate
1.250,00 TLEuthanasia
3.750,00 TLExamination fee will be added separately to all procedures. Anesthesia, material, and drug fees will be added separately for necessary procedures.
Fluid Treatment
| Service | Animal Type | Price | Note |
|---|---|---|---|
| Parenteral Fluid Treatment | Cat/Dog | 1.000,00 TL | - |
| Subcutaneous Fluid Treatment | Cat/Dog | 650,00 TL | - |
| Jugular Catheterization | Cat/Dog | 1.780,00 TL | - |
Parenteral Fluid Treatment
1.000,00 TLSubcutaneous Fluid Treatment
650,00 TLJugular Catheterization
1.780,00 TLAnesthesia, material, and drug fees will be added separately for necessary procedures.
Blood Transfusion
| Service | Animal Type | Price | Note |
|---|---|---|---|
| Blood Group Typing | Cat/Dog | 1.480,00 TL | Test Kit fee will be added |
| Cross Match | Cat/Dog | 2.100,00 TL | - |
| Blood Transfusion | Cat/Dog | 8.250,00 TL | - |
| Donor Blood Collection | Cat/Dog | 2.250,00 TL | - |
Blood Group Typing
1.480,00 TLCross Match
2.100,00 TLBlood Transfusion
8.250,00 TLDonor Blood Collection
2.250,00 TLMaterial fees will be added separately for necessary procedures.
Laboratory Procedures
| Service | Animal Type | Price | Note |
|---|---|---|---|
| Blood Collection | Cat/Dog | 750,00 TL | - |
| Blood Count (Hemogram) | Cat/Dog | 1.400,00 TL | - |
| Culture and Sensitivity Test (Antibiogram) | Cat/Dog | 1.250,00 TL | - |
| Urine Examination (Total) | Cat/Dog | 1.590,00 TL | - |
| Rabies Blood Titration Test | Cat/Dog | 13.500,00 TL | Includes blood collection, cargo, correspondence fees, and reference laboratory fees |
Blood Collection
750,00 TLBlood Count (Hemogram)
1.400,00 TLCulture and Sensitivity Test (Antibiogram)
1.250,00 TLUrine Examination (Total)
1.590,00 TLRabies Blood Titration Test
13.500,00 TLMaterial fees will be added separately for necessary procedures.
Tooth Extractions
| Service | Animal Type | Price | Note |
|---|---|---|---|
| Single-Rooted Tooth Extraction | Cat Dog: 2.500,00 TL | 1.450,00 TL | - |
| Double-Rooted Tooth Extraction | Cat Dog: 3.200,00 TL | 2.500,00 TL | - |
| Canine Tooth Extraction (Surgical) | Cat Dog: 9.000,00 TL | 5.100,00 TL | - |
Single-Rooted Tooth Extraction
1.450,00 TLDouble-Rooted Tooth Extraction
2.500,00 TLCanine Tooth Extraction (Surgical)
5.100,00 TLAnesthesia, materials, medication, hospitalization fees will be added separately.
Milk and Dairy Products Control
Control Services
| Service | Animal Type | Price | Note |
|---|---|---|---|
| Physical Examination | - | 2.300,00 TL | - |
| Chemical Examination | - | 2.900,00 TL | - |
| Microbiological Examination | - | 5.200,00 TL | - |
| Toxicological Examination | - | 9.300,00 TL | - |
| Serological Examination | - | 5.200,00 TL | - |
Physical Examination
2.300,00 TLChemical Examination
2.900,00 TLMicrobiological Examination
5.200,00 TLToxicological Examination
9.300,00 TLSerological Examination
5.200,00 TLFeed Examination
Examination Services
| Service | Animal Type | Price | Note |
|---|---|---|---|
| Physical Examination | - | 1.500,00 TL | - |
| Chemical Examination | - | 5.200,00 TL | - |
| Total Aflatoxin Determination | - | 6.600,00 TL | - |
| Weende Analysis | - | 4.400,00 TL | - |
Physical Examination
1.500,00 TLChemical Examination
5.200,00 TLTotal Aflatoxin Determination
6.600,00 TLWeende Analysis
4.400,00 TLImportant Notes
All prices include VAT.
Prices are determined based on base rates and may vary depending on the scope of service and the animal's special condition.
Frequently Asked Questions
Questions you may have about the price list